Elektrische Bremse
€495.15*
Prices excl. VAT plus shipping costs
Available immediately, delivery time: 3-4 weeks
| Auszendurchmesser Spule D1 (mm) | 165 |
| Innendurchemsser Spule D3 (mm) | 60 |
| Mittenabstand C (mm) | 125.5 |
| Kapazität Spule 1 U1 (V) | 12 |
| Kapazität Spule 1 P1 (W) | 50 |
| Drehmoment Spule 1 M1 (N.m) | 60 |
| Hebel JA/NEIN LEV | NEIN |
| Anzahl der Drähte AT-DR | 2 |
| Stecker JA/NEIN FIC | JA |
| Regulation ring couple RING | NEIN |
| Micro switch YES/NO MCR | NEIN |
| Adjustable air gap YES/NO LU-SP | JA |
| Fixation bolts YES/NO BV-BO | JA |
| Number of friction plates AT-PL | 1 |
| Staubabdeckung JA/NEIN ST-AF | NEIN |
| Anzahl Bremsscheibe AT-RS | 1 |
| Material Bremsscheiben MAT-RS | Aluminium |
| Drehmoment JA/NEIN MNM | JA |
| Maximale Intern Ø Drehmoment D5 (mm) | 25 |
Linde
Linde Material Handling GmbH is one of the world's leading manufacturers of forklifts, accessories and warehouse equipment , one of the market leaders in Europe and part of the KION Group. The company also offers its know-how and knowledge from years of developing and manufacturing electric drive systems to external customers for a variety of applications. As an internationally operating company, Linde Material Handling maintains production and assembly plants in all important regions worldwide as well as a global sales and service network with representatives in over 100 countries. The company Linde Material Handling GmbH has, among other things, bought the British forklift manufacturer Lansing .
> More articles from Linde