Elektrische Bremse
€147.40 / Stück*
Available immediately, delivery time: 2-3 days
| Auszendurchmesser Spule D1 (mm) | 87 |
| Innendurchemsser Spule D3 (mm) | 31 |
| Mittenabstand C (mm) | 62 |
| Kapazität Spule 1 U1 (V) | 48 |
| Drehmoment Spule 1 M1 (N.m) | 8 |
| Hebel JA/NEIN LEV | NEIN |
| Anzahl der Drähte AT-DR | 2 |
| Stecker JA/NEIN FIC | JA |
| Regulation ring couple RING | NEIN |
| Micro switch YES/NO MCR | NEIN |
| Adjustable air gap YES/NO LU-SP | NEIN |
| Fixation bolts YES/NO BV-BO | JA |
| Number of friction plates AT-PL | 2 |
| Staubabdeckung JA/NEIN ST-AF | JA |
| Anzahl Bremsscheibe AT-RS | 1 |
| Material Bremsscheiben MAT-RS | Aluminium |
| Drehmoment JA/NEIN MNM | JA |
| Maximale Intern Ø Drehmoment D5 (mm) | 15 |
Linde
Linde Material Handling GmbH is one of the world's leading manufacturers of forklifts, accessories and warehouse equipment , one of the market leaders in Europe and part of the KION Group. The company also offers its know-how and knowledge from years of developing and manufacturing electric drive systems to external customers for a variety of applications. As an internationally operating company, Linde Material Handling maintains production and assembly plants in all important regions worldwide as well as a global sales and service network with representatives in over 100 countries. The company Linde Material Handling GmbH has, among other things, bought the British forklift manufacturer Lansing .
> More articles from Linde